| S.No. | Category | Faculty Name | Title / Publication Details | Publisher / Journal / Conference | Month / Year |
|---|---|---|---|---|---|
| 1 | Book | Dr. Sunil Kumar Pandey | C Programming For Machine Learning Applications | XOffencers International Publishers | February 2024 |
| 2 | Book Chapter | Dr. Sunil Kumar Pandey | Role of 6G, IoT with Integration of AI and ML and Security in Agriculture | River Press Denmark, IEEE Xplore (Scopus Indexed) | May 2024 |
| 3 | Book Chapter | Dr. Sunil Kumar Pandey | Green Computing: Importance, Approaches and Practices | River Press Denmark, IEEE Xplore (Scopus Indexed) | May 2024 |
| 4 | Book Chapter | Dr. Sunil Kumar Pandey | Role of 6G, IoT with Artificial Intelligence and Machine Learning and Security in Agriculture | River Press Denmark, IEEE Xplore (Scopus Indexed) | August 2024 |
| 5 | Book Chapter | Dr. Sunil Kumar Pandey | Investigation of Multi Robot Coordination and Cooperation through Reinforcement Learning for Manufacturing Processes | Recent Advances in Sciences, Engineering, Information Technology and Management | December 2024 |
| 6 | Book Chapter | Dr. Vidushi Singh | Bridging Traditional Indian Wisdom with Modern Technology | Muhim Publication | August 2024 |
| 7 | Research Paper | Dr. Sunil Kumar Pandey | Analysis of Internet Security Protocols and Standards for Enhanced Network Safety | Journal of Cybersecurity and Information Management (Scopus Indexed) | 2024 |
| 8 | Research Paper | Dr. Sunil Kumar Pandey | Efficient Routing and Lifetime Prolongation in IoT Founded Wireless Sensor Network Performance | Journal of Intelligent Systems and Internet of Things (Scopus Indexed) | July 2024 |
| 9 | Research Paper | Dr. Sunil Kumar Pandey | Enhancing Security in Cloud Registration with Multi Dimensional Features Fusion | Association for Computing Machinery (ACM), New York | May 2024 |
| 10 | Research Paper | Dr. Vidushi Singh | Fostering Effective Human AI Collaboration Bridging User Centric Design and Ethical Implementation | International Journal on Recent and Innovation Trends in Computing and Communication | February 2024 |
| 11 | Research Paper | Mr. Ankur Sharma | Measurement of Tilting Status of Electric Pole Using Internet of Things | IEEE Xplore | November 2024 |
| 12 | Research Paper | Ms. Shweta Kumar | Image Compression Technique Used by Bio Inspired TSA Optimized Algorithm for Enlarge Memory Management | Journal of the Asiatic Society of Mumbai | July – December 2024 |
| 13 | Research Paper | Ms. Shweta Kumar | Ethical Considerations and Bias Mitigation in NLP Models for Legal Applications | Anvesak – A Bi Annual Journal | May 2024 |
| 14 | Conference Proceeding | Dr. Sunil Kumar Pandey | Enhancing Security in Cloud Registration with Multi Dimensional Features Fusion | 5th International Conference on Information Management and Machine Intelligence | May 2024 |
| 15 | Conference Proceeding | Dr. Vidushi Singh | Artificial Intelligence and Machine Learning: Shaping the Future of Computing with Significant Real World Potential | International Conference on Innovative Trends in Electrical, Electronics and Biotechnology Engineering, Chandigarh University | 2024 |
| 16 | Research Publication | Alok Kapil Assistant Professor (UG-IT) |
A Novel Hybrid CNN-LSTM Framework for Predicting Alzheimer’s Progression Using Smart IoT Sensors |
International Journal of Environmental Sciences Scopus Indexed (Q3), CiteScore 1.4 Vol.11 No.5 (2025), ISSN:1526-4726 |
2025 |
| 17 | Academic Achievement | Ms. Mala Sharma |
Awarded Doctor of Philosophy (Ph.D.) in Management Research Title: Examining a Holistic Approach to Enable Employee Brand Building Behavior: A Study in Higher Educational Institutions of Delhi NCR |
Doctoral Research Achievement | March 2025 |



