| S.No. | Category | Faculty Name | Title / Publication Details | Publisher / Journal / Conference / Institution | Month / Year |
|---|---|---|---|---|---|
| 1 | Book | Prof. Shivoham Tiwari | The Digital Nexus: Multidisciplinary Trends in Business Management and Computing | Shubhangam Publication | 2025 |
| 2 | Book | Prof. Nisha Bansal | Information Geometry in Machine Learning | REST Publisher | 2025 |
| 3 | Book | Prof. Vishal Kumar Tyagi | Relational Approaches to Sustainable Marketing | Gyan Vandana Publication | 2025 |
| 4 | Book | Prof. Tanu Garg | Today's Multidisciplinary Research Perspective (Vol. 6) | Authors Click | 2025 |
| 5 | Research Paper | Prof. Nisha Bansal | Enhancement of Accuracy and Performance of LSTM Based IDB System | IEEE Xplore | 2025 |
| 6 | Research Paper | Dr. Barkha Kakkar | Enhancing Lymphoma Cancer Detection Using Deep Transfer Learning on Histopathological Images | Scientific Reports | 2025 |
| 7 | Research Paper | Prof. Saroj Kumari | Impact of AI Driven Marketing Forecasting and Employee Retention Strategies on Financial Growth | Journal of Neonatal Surgery | 2025 |
| 8 | Research Paper | Prof. Saroj Kumari | Artificial Intelligence Integration in Merging Financial and Human Resource Strategies | Journal of Neonatal Surgery | 2025 |
| 9 | Research Paper | Dr. Simra Mujahid |
Brand Value Co Creation and Brand Evangelism: A Study on Sustainable Skincare Products |
Indian Journal of Marketing Vol.55 Issue 12 |
December 2025 |
| 10 | Research Paper | Dr. Simra Mujahid |
From Affection to Action: The Role of Brand Love in Facilitating Co Creation in Online Brand Communities |
Journal of Creating Value Vol.11 Issue 1 |
December 2025 |
| 11 | Conference Proceeding | Prof. Shivoham Tiwari | Big Data Challenges Privacy and Security |
International Conference on Shaping Viksit Bharat @ 2047 (SVBRISI 2025) |
2025 |
| 12 | Conference Proceeding | Prof. Nisha Bansal | Adaptive Learning through Performance Driven Machine Learning Techniques | International Conference on Innovative Computing and Communication | 2025 |
| 13 | Conference Proceeding | Prof. Tanu Garg | Deep Learning Techniques for Fake Image and Video Detection | IEEE Conference on Emerging Technologies and Innovations for Sustainability (EmergIN 2025) | 2025 |
| 14 | Conference Proceeding | Prof. Amit Singh | Deep Learning Approach for Automated Hate Speech Detection | IEEE Conference on IoT Communication and Automation Technology | 2025 |
| 15 | Conference Proceeding | Prof. Hitesh Sharma | Customer Behaviour Analysis in Green Marketing Environment Using Deep Learning | International Symposium on Advanced Electrical and Communication Technologies (ISAECT) | 2025 |
| 16 | Conference Publication |
Nirwan N. Dr. Simra Mujahid Prof. Vishal Kumar Tyagi Prof. Hitesh Sharma Sharma N. |
An Improved Behaviour Analysis of Customers in Green Marketing Environment Using Deep Learning |
2025 7th International Symposium on Advanced Electrical and Communication Technologies (ISAECT) IEEE Pages 1-6 |
December 2025 |
| 17 | Academic Achievement (Ph.D.) | Dr. Seema Kashyap |
Awarded Ph.D. in Computer Science and Engineering Research Topic: Implications and Future Potential in Lung Cancer Screening Using Artificial Intelligence |
IFTM University, Moradabad | 18 November 2025 |
| 18 | Academic Achievement (Ph.D.) |
Dr. Siddharth Kaul Assistant Professor (Finance) |
Awarded Ph.D. in Commerce | Jiwaji University, Madhya Pradesh | 31 July 2025 |
| 19 | Patent Granted | Dr. Sandeep Garg |
Design Patent Granted for “Currency Counting Device” Application No: 418277-001 |
Intellectual Property Office Government of India |
29 January 2026 |



